Size Guides
Size Guides
Size Chart in Centimetres |
Size | UK | Bust | Waist | Hip |
S/M | 8 | 84 | 66.5 | 91.5 |
10 | 89 | 71.5 | 96.5 | |
12 | 94 | 76.5 | 101.5 | |
M/L | 14 | 99 | 81.5 | 106.5 |
16 | 104 | 86.5 | 111.5 | |
18 | 109 | 91.5 | 116.5 |
Size Chart in Inches |
Size | UK | Bust | Waist | Hip |
S/M | 8 | 33 | 26 | 36 |
10 | 35 | 28 | 38 | |
12 | 37 | 30 | 40 | |
M/L | 14 | 39 | 32 | 42 |
16 | 41 | 34 | 44 | |
18 | 43 | 36 | 46 |
International Sizes
Size | UK | EU | US |
S/M | 8 | 36 | 4 |
10 | 38 | 6 | |
12 | 40 | 8 | |
M/L | 14 | 42 | 10 |
16 | 44 | 12 | |
18 | 46 | 14 |